|
|
| Menşe yeri | Çin |
| Marka adı | SDLG |
| Sertifika | ISO9001 |
| Model numarası | L902h |
SDLG Lingong L902h Compact Wheel Loader with 0.35m³ Bucket
Product Advantages
1. The L902H is equipped with a Ku-bo-ta engine providing adequate power for all situations.
2. Utilizing a large displacement engine allows the unit to operate at Lower RPM, reducing vibration, noise, and fuel consumption, and improving reliability.
3. Access to the engine is granted from both the rear of the unit and an access hatch beneath the operator's seat.
4. The operator can easily adjust the engine speed at any time by simply pulling the throttle lever to accommodate any working condition.
5. ROPS&FOPS certified canopy
| Rated load,kg (lbs) | 600 (882) |
| Operating weight,kg (lbs) | 2,200(4,850) |
| Engine | D1703 |
| Rated power,kW (hp) | 17.4 (23.7) |
| Rated engine speed,rpm | 2200 |
| Engine displacement,ml (in³) | 1,674 (102) |
| Transmission type | HST |
| Speed at Fl/Rl,km/h (mph) | 0~10 (0-6.2} |
| Speed at F2/R2,km/h (mph) | 0~20 (0-12.4) |
| Tire size | 10-16.5 |
| Fuel tank,L (gal) | 35 (9.2) |
| Overall shipping size (L • W • H),mm (ft in) | 4,010(13'2")*1,338(4'7")*2,282(7'5.8") |
| A Wheelbase,mm (ft in) | 1,470(4'9.9") |
| B Ground clearance,mm (ft in) | 220 (8. 7") |
| C Reach at Max height,mm (ft in) | 365(l'2.4") |
| D Dumping angle,° | 40 |
| E Height at bucket pin,mm (ft in) | 2,728 (8'11.4") |
| F Dumping height,mm (ft in) | 2,010(6'7.1") |
| G Bucket rollback at ground level,° | 48 |
| I Wheel tread,mm (ft in) | 946(3'1.2") |
| J Articulation angle,° | 43 |
| K Turning radius at over bucket,mm (ft in) | 3,280(10'9.1") |
| M Turning radius at inside of tires,mm (ft in) | 1,300(4'2") |
| Standard bucket capacity,m³ (yd³) | 0.35(0.46) |
Details Images
![]()
![]()
İstediğiniz Zaman Bize Ulaşın